
General Details:
| Model Number | FB48SM |
| Type | Coaxial |
| Number of Conductors | ≥ 10 |
| Application | Aerial fiber cable |
| Function | Delivery signal light |
| Certification | Fiberhome pass ISO9001,UL, SGS, CE |
| Sheath material | PE or AT for adss fiber optic cable |
| Fiber type | OS1/OS2,OM1,OM2,OM3,OM4 |
| Length per roll | 2km/3km/4km Fiberhome fiber |
| Marking | Printing |
| Fiber count | 2 to 288 core |
| Strength member | FRP |
Optical Fiber Performance:
| Fiber Type | G.652D,125.0+-1.0μm |
| Mode Field Diameter | 9.2+-0.2μm at 1310 nm |
| Cladding Diameter | 125+-1μm |
| Cladding Non-Circularity | <=1% |
| Coating Diameter | 245+-10μm |
| Attenuation Coefficient | <=0.38dB/km at 1310nm,<=0.22dB/km at 1550nm |
| Chromatic Dispersion | <=3.5ps/nm/km at1285-1330nm,<=18ps/nm/km at 1550nm |
| Zero Disperson Wavelength | 1300-1322nm |
| PMD Coefficient | <=0.2ps/√km |
Our team is our family and we believe in providing our customers with the very best.
Maputo Shopping Centre Loja240
+258 84 8176 200
info@macrovideomoz.com
Mon-Fri/9:00 AM -6:00PM