FS728TP
NETGEAR Switch FS728TP Managed L2
Rack mountable,
10/100 Mbps (RJ-45) ports quantity 24,
1 Gbps (RJ-45) ports quantity
2, Combo ports quantity
2, PoE ports quantity 24,
Power supply type Single
| PoE | PoE 802.3 af |
| Dimensions | 440 x 257 x 43 mm |
| Type | Smart Switch |
| Weight | 3.57 kg2.6 g |
| I/O ports | 24 x 10/100 Mbps ports, 4 x Gigabit ports, 2 x SFP ports- 24 10/100 Mbps swi |
| Form Factor | Rack mountable |
| Noise | 38.1 dB |
| MAC Address Table | 8000 entries |
| LED | Speed, Link, Activity |
| Humidity | 90% maximum relative humidity, non-condensing |
| Warranty | Lifetime Warranty month(s) |
| Switch type | Managed L2 |
| Features | Total PoE Power budget (Watts): 192; Max MAC entries: 4K; Buffer size: 1MB; 1 Fan; MTBF: 237,497 hrs; 128 VLAN (Supported); IEEE 802.1Q VLAN Tagging; Guest VLAN; RADIUS Accounting; MAC lockdown by the number of MACs; Network Storm Protection, DoS; |
| Other features | From 1st of May 2017 - Next Business Day (NBD) warranty. For support: http://www.netgear.com/support or Russian language support http://www.netgear.ru/support/ |
| Bandwidth | 12.8 Gbit/s |
| Power consumption | 256 W max. |
| Wi-Fi | No |
| Net weight | 4.70 kg |
| Gross weight | 4.96 kg |
| Power supply type | Single |
| Noise level | 38.1 dB dB |
| Working temperature | 0° to 50°C |
| Dimensions (WxDxH) | 43.2 x 440 x 257 mm |
| Power Over Ethernet (PoE) | Yes |
| Power consumption (typical) | 256 W max. W |
| Power consumption (standby) | 256 W max. W |
| Power consumption (PowerSave) | 256 W max. W |
| Operating temperature (T-T) | 0° to 50°C °C |
| Power consumption (economy mode) | 256 W max. W |
| Maximum data transfer rate | 1 Gbit/s |
| Relative humidity | 90% maximum relative humidity, non-condensing % |
| Producer product name | FS728TP |
| Colour of product | Blue |
| Producer product family | Switch |
| Rack mounting | Yes |
| Quality of Service (QoS) support | Yes |
| Gigabit Ethernet (copper) ports quantity | 2 |
| Predominant port type | 10/100 Mbps (RJ-45) |
| Multicast support | Yes |
| Full duplex | Yes |
| Flow control support | Yes |
| Port mirroring | Yes |
| Broadcast storm control | Yes |
| Jumbo frames support | No |
| Power over Ethernet (PoE) ports quantity | 24 |
| Illumination | Speed, Link, Activity |
| Latency | 20 ms |
| Link aggregation | Yes |
| SFP module slots quantity | 2 |
| 10/100 (RJ-45) ports quantity | 24 |
| Combo ports quantity | 2 |
| MIB support | RFC 1213 MIB II |
| Switching protocols | IEEE 802.3z 1000BASE |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.02 m³ |
| Tare weight (kg) | 0.26 kg |
| Gross depth (mm) | 310.00 mm |
| Gross width (mm) | 90.00 mm |
| Gross height (mm) | 570.00 mm |
| WEEE tax | Yes |
| Paper/Pasteboard | 735.00 g |
| Plastic (No PET) | 19.00 g |
| WEE classification | CL109:4:2017-04-01 |
| Embeeded battery | No |
Our team is our family and we believe in providing our customers with the very best.
Maputo Shopping Centre Loja240
+258 84 8176 200
info@macrovideomoz.com
Mon-Fri/9:00 AM -6:00PM